Description
299-HSN1.00NT – 2000°F Silica Wrap 1.0″ – Natural
Insultherm Silica Header Wrap is made from texturized amorphous silica filament yarn woven into a strong and flexible form. Because the yarn is texturized into a bulky form it provides excellent insulating values.
Header Wrap SI is not made from leached fiberglass, resulting in a much more wear resistant finished product.
Insultherm Silica Header Wrap is available in Natural.
Remember when it comes to exhaust wrap, overlapping 1/4 is perfect as this allows just enough heat out to ensure performance without damaging your exhaust.
Specifications:
| Physical Properties | Operating Temperatures | |||
| Flammability Rating | Non-Flammable | Maximum Continuous (MIL-I-23053) | 2,000°F/1,093°C | |
| Recommended Cutting | Scissor | Melt (ASTM D-2117) | 3,000°F/1,649°C | |
| Colors | 1 | |||
| Wall Thickness | .0625 – .125 | |||
| Specific Gravity | 2.2 | |||
| Chemical Resistance 1=No Effect 2=Little Effect 3=Affected 4=More Affected 5=Severely Affected | ||||
| Aromatic Solvents | 1 | Alipahtic Solvents | 1 | |
| Chlorinated Solvents | 1 | Weak Bases | 1 | |
| Strong Bases | 1 | Salt Water (O-S-1926) | 1 | |
| Hydraulic Fluid (MIL-H-5606) | 1 | Lubricating Oil (MIL-A-8243) | 1 | |
| De-Icing Fluid (MIL-A-8243) | 1 | Strong Acids | 2 | |
| Strong Oxidants | 2 | Esters/Keytones | 1 | |
| UV Light | 2 | Petroleum | 1 | |
| Fungus (ASTM G-21) | 1 | Salts | 1 | |
| Halogen Free | Yes | UL/CSA | No | |
Sizes
|
Nominal |





Reviews
There are no reviews yet.